UWA Data Institute Grants
Summer Research projects
The UWA Data Institute’s Summer Research Project (SRP) grants support students and supervisors advance early-stage, exploratory research. These grants provide targeted funding to pursue innovative data-driven projects across multiple domains.
2026/2027 SRP Winners
| Research Project Name | Primary Supervisor’s Name | Secondary Supervisor’s Name | Secondary Supervisor’s Name | Student’s Name | Student UWA Course/Major(s) |
| AI-Assisted System Expansion Planning for Perth’s Public Transport System: Distributed Energy Resources in the Urban Rail Network |
Professor Herbert Ho Ching Iu | Dr Bruce Lu | Dr Steward Qie | Shuhan Shi | Master of Professional Engineering |
| AI Agent Assisted Pre-screening for Trial Eligibility Using Large Language Models in a Blockchain Based Platform | Professor Girish Dwivedi | Dr Naeha Sharif | Ashkan Taghipour | Archana Saravanaperumal | Bachelor of Biomedicine (Specialised) |
| Understanding Soil Water Dynamics Across Scales Using Statistical and Machine-Learning Models at the Gingin Ecosystem Observatory | Kevin Vinsen | Dr Caitlin Moore | Fuling Chen | Jarrah Oatham | Bachelor of Science (Honours), Computer Science |
| AI-Assisted Public Infrastructure Decision-Making Support System: A Cross-Jurisdictional Learning Asset Management Assurance Framework | Dr Kevin Wei-Ting Hong | Dr Lillian Wu | Andrew Mekhail | Bachelor of Engineering (Honours): Software Engineering | |
| Neural-accelerated Bayesian prediction for o4shore geotechnical engineering | Dr Michael Bertolacci | Professor Phil Watson | Tom Sullivan | Bachelor of Philosophy (Honours), Double Major in Finance and Mathematics & Statistics | |
| Preserving Safety Alignment in Extremely Quantized Large Language Models | Dr Mehwish Nasim | A/Prof Nicolas Fay | Neel Sabhahit | Master in Data Science | |
| Machine Learning for the Detection of Gravitational Waves from Eccentric Compact Binaries | Alistair McLeod | Kevin Vinsen | Professor Linqing Wen | Stanley Santoso | Bachelor of Science (Frontier Physics) and Master of Physics (Computational Physics) |
| Physics-Informed Artificial Intelligence for Predicting Geometric Quality in 3D Concrete Printing: Coupling Extrusion Mechanics with Multi-Source Machine Learning | Professor Farhad Aslani | Associate Professor Du Huynh | Dr Farid Fazel Mojtahedi | Jerry Shen | Master of Professional Engineering – Civil Engineering |
| Trajectory planning algorithm from an entry point to a deep brain region. | Dr. Ghulam Mubashar Hassan | Roshan De Silva | Isabelle O’Hara | Bachelor of Advanced Computer Science Honours (AI Major) | |
| Towards Agentic Workflows for Cardiometabolic Condition Management: Rethinking LLMs and AI Agents Benchmarking for Clinical Reasoning | Yiheng Lyu | Professor Girish Dwivedi | A/Professor Wei Liu | Kelly Chen | Bachelor of Biomedicine (Specialised) |







